2025 Syndicate Results – April 2026
The weighted average result* as a % of Net Premium Earned (NPE), excluding Funds In Syndicate investment returns (FIS**), for those Lloyd’s syndicates trading in 2025 was an above-average 18.8% (2024: 18%) which compares favourably with 5 and 9-year averages of 14.5% and 7.9% respectively. There continues to be a significant performance difference at an individual syndicate level with the best and worst results for 2025 +81% and -18%. Syndicates’ combined ratios averaged 85.7%, significantly below the 9-year average of 96.2%, with performance in 2025 benefiting from a relatively small US hurricane impact, which especially enhanced the results of Excess of Loss syndicates.
Lloyd’s is a two-tier market with a significant difference between the top and bottom quartile performing syndicates. The top quartile’s weighted average profit in 2025 is 32.1% compared to 6.5% for the bottom quartile in a year where major losses were close to half the 9-year average of 11.2%. Longer-term, this marked contrast consistently applies, the difference between the top and bottom quartile’s performance over 5 years and 9 years being 15.1% pts and 13.8% pts respectively.
The weighted average overall results for 2025 by quartile were:
Top quartile +32.1% NPE
Second quartile +20.3% NPE
Third quartile +16.7% NPE
Fourth quartile +6.5% NPE
The overall profit for the bottom quartile of syndicates, representing 15% of total NPE, represented 5% of the overall market profit for those syndicates trading in 2025.
* All figures quoted are: 1) for those syndicates trading in 2025; 2) expressed as a % of NPE; 3) exclude RITC/Captive/Syndicate In A Box (SIAB) syndicates, syndicates’ first year results; 4) adjusted for impact of Loss Portfolio Transfers bar combined ratio.
** Returns on capital deposited at the syndicate level, “Funds In Syndicate” (FIS).
Lloyd’s Full Year Results – March 2026
The Lloyd’s Market has reported a pre-tax profit of £10,594m for 2025 on a combined ratio of 87.6% (2024: profit £9,626m; 86.9%), being a return of 22% on average capital (2024: 21%). The underwriting result was negatively impacted by a 1.2 point deterioration in the expense ratio, a 0.8 deterioration in the attritional loss ratio, and a 0.7 point reduction in prior year reserve releases all of which more than offset the 2 point reduction in major losses. The investment result was significant and increased by 2.1 points of Net Premiums Earned (NPE) with an increase in investment income and unrealised gains.
The 87.6% combined ratio was lower than SRL’s expectation of a combined ratio of around 90% (Lloyd’s Monitor December 2025) mainly as a result of the very low major loss experience during H2 2025 which only represented around 0.9% of FY 2025 NPE compared to a 10 year H2 average of 7.6%.
Independent and Experienced in Lloyd’s Syndicate Research
Syndicate Research Limited (SRL) provides in-depth research, analysis and commentary on all trading syndicates operating in the Lloyd’s of London insurance market.
Syndicate Continuity Opinions (SCOs) – taking into account cross-cycle Returns on Capital and Group support – have been assigned to active syndicates representing some 77% of the market’s capacity, with quantitative Scorecard Indicators assigned to syndicates representing c.92% of the market’s capacity.
Our clients include several of the main Lloyd’s brokers who have valued our research input for over 20 years.
With a combined experience of the Lloyd’s market of over 50 years, our team produces research which is used by clients the world over.
We value our independence; we do not accept payment from the syndicates or managing agents for coverage of their businesses.
| Date | Document Type | Title | |
|---|---|---|---|
| 17 Jun 2026 | Syndicate Profile | Syndicate 2454 | |
| 19 May 2026 | Data / Peer Analysis | Lloyd's Syndicate Peer Data | |
| 19 May 2026 | Data / Peer Analysis | Syndicate Peer Analysis | |
| 16 Jun 2026 | Syndicate Profile | Syndicate 1796 | |
| 15 Jun 2026 | Syndicate Profile | Syndicate 2025 | |
| 15 Jun 2026 | Syndicate Profile | Syndicate 0382 | |
| 11 Jun 2026 | Syndicate Profile | Syndicate 2427 | |
| 11 Jun 2026 | Syndicate Profile | Syndicate 4747 | |
| 11 Jun 2026 | Syndicate Profile | Syndicate 1922 | |
| 11 Jun 2026 | Syndicate Profile | Syndicate 4472 | |
| 09 Jun 2026 | Syndicate Profile | Syndicate 2880 | |
| 20 May 2026 | Lloyd's Market Information | Indicative Syndicate Capacities | |
| 20 May 2026 | Lloyd's Market Information | Managing Agent Forecasts | |
| 19 May 2026 | Lloyd's Market Information | Underwriting Results by Syndicate | |
| 19 May 2026 | Lloyd's Market Report | Lloyd’s Monitor May 2026 | |
| 11 May 2026 | Lloyd's Market Report | Lloyd's FY Results 2025 | |
| 23 Apr 2026 | Lloyd's Market Information | Syndicate Annual Results | |
| 30 Mar 2026 | Syndicate Profile | Syndicate 2047 | |
| 25 Mar 2026 | Syndicate Profile | Syndicate 2843 | |
| 25 Mar 2026 | Syndicate Profile | Syndicate 1440 | |
| 20 Mar 2026 | Syndicate Profile | Syndicate 1945 | |
| 16 Mar 2026 | Syndicate Profile | Syndicate 4000 | |
| 09 Mar 2026 | Syndicate Profile | Syndicate 2024 | |
| 09 Mar 2026 | Syndicate Profile | Syndicate 1492 | |
| 06 Mar 2026 | Syndicate Profile | Syndicate 4711 | |
| 17 Feb 2026 | Lloyd's Market Report | Lloyd’s Monitor February 2026 | |
| 16 Feb 2026 | Lloyd's Market Information | Syndicates and Sub-Syndicates Trading at Lloyd's | |
| 16 Feb 2026 | Lloyd's Market Information | Managing Agencies Trading at Lloyd's | |
| 14 Feb 2026 | Syndicate Continuity Opinions Executive Summary | Summary Continuity Opinions Research | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 6134 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 6117 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 6107 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 6103 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 6104 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 5886 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 5623 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 4747 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 5000 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 4711 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 4472 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 4444 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 4242 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 4020 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 4141 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 4000 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 3939 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 3902 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 3624 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 3705 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 3623 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 3622 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 3456 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 3123 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 3002 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 3010 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 3000 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 2999 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 2988 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 2987 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 2880 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 2791 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 2843 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 2786 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 2689 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 2610 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 2623 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 2546 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 2525 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 2479 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 2488 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 2478 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 2427 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 2454 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 2359 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 2358 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 2232 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 2357 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 2126 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 2121 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 2050 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 2025 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 2026 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 2024 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 2019 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 2015 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 2012 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 2006 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 2010 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 2003 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 1996 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 2001 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 1988 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 1985 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 1972 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 1984 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 1971 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 1969 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 1955 | |
| 14 Feb 2026 | Syndicate Profile | Syndicate 1967 |
