Independent and Experienced in Lloyd’s Syndicate Research
Syndicate Research Limited (SRL) provides in-depth research, analysis and commentary on all trading syndicates operating in the Lloyd’s of London insurance market.
Syndicate Continuity Opinions (SCOs) – taking into account cross-cycle Returns on Capital and Group support – have been assigned to active syndicates representing some 75% of the market’s capacity, with quantitative Scorecard Indicators assigned to syndicates representing c.90% of the market’s capacity.
With a combined experience of the Lloyd’s market of over 50 years, our team produces research which is used by clients the world over.
We value our independence; we do not accept payment from the syndicates or managing agents for coverage of their businesses.
In 2026, the business is celebrating 30 years of covering all Lloyd’s syndicates.
Our Experience
- Recognised by Moody’s Investors Service (Moody’s) as one of the pre-eminent Lloyd’s market research teams: Moody’s acquired the business in 1998 with the business remaining part of Moody’s Corporation until 2014.
- Identification of ceasing P&C Syndicates in 2017-20 downturn; non-aligned capital losses of £258m: Of the 12* P&C syndicates (non-SPA) which ceased during 2017-20, all had negative opinions prior to ceasing.
Using SRL’s negative opinions, the cumulative losses that could have been avoided* by third party capital in the 3-years prior to the year that the syndicate ceased were: Traditional Names: £56.4m. All non-aligned capital: £257.9m
* Please refer to our ‘About Us’ page for further information.
- Specialist research company of choice for Broker Market Security departments: The team has been providing Lloyd’s research to some of the major Lloyd’s brokers for over 25 years.
- Portfolio analysis for £250m portfolio: Research provider of choice to deliver a quarterly board report derived from QMR and business plan data on a £250m portfolio and its underlying syndicate participations.
- COVID analysis: First independent research entity to state that Lloyd’s COVID losses were entirely manageable.
- Recognised for correct assessment of the impact of the World Trade Center (WTC; 9/11) losses on Lloyd’s: The team correctly highlighted the extent of the pressure on Lloyd’s Financial Strength and the potential impact on solvency following the WTC attacks, and was correct in its view that the market would recapitalise.
| Date | Document Type | Title | |
|---|---|---|---|
| 12 Aug 2026 | Syndicate Profile | Syndicate 1274 | |
| 12 Aug 2026 | Syndicate Profile | Syndicate 2786 | |
| 12 Aug 2026 | Syndicate Profile | Syndicate 1218 | |
| 11 Aug 2026 | Syndicate Profile | Syndicate 1221 | |
| 11 Aug 2026 | Syndicate Profile | Syndicate 1414 | |
| 11 Aug 2026 | Syndicate Profile | Syndicate 1492 | |
| 11 Aug 2026 | Syndicate Profile | Syndicate 2024 | |
| 11 Aug 2026 | Syndicate Profile | Syndicate 2015 | |
| 11 Aug 2026 | Syndicate Profile | Syndicate 0727 | |
| 10 Aug 2026 | Syndicate Profile | Syndicate 2488 | |
| 10 Aug 2026 | Syndicate Profile | Syndicate 4141 | |
| 10 Aug 2026 | Syndicate Profile | Syndicate 0457 | |
| 21 Jul 2026 | Syndicate Profile | Syndicate 1919 | |
| 01 Jul 2026 | Syndicate Profile | Syndicate 0218 | |
| 24 Jul 2026 | Data / Peer Analysis | Lloyd's Syndicate Peer Data | |
| 10 Aug 2026 | Syndicate Profile | Syndicate 1301 | |
| 07 Aug 2026 | Syndicate Profile | Syndicate 1729 | |
| 07 Aug 2026 | Syndicate Profile | Syndicate 1954 | |
| 07 Aug 2026 | Syndicate Profile | Syndicate 1440 | |
| 07 Aug 2026 | Syndicate Profile | Syndicate 2843 | |
| 07 Aug 2026 | Syndicate Profile | Syndicate 2791 | |
| 07 Aug 2026 | Syndicate Profile | Syndicate 6103 | |
| 07 Aug 2026 | Syndicate Profile | Syndicate 3902 | |
| 07 Aug 2026 | Syndicate Profile | Syndicate 4020 | |
| 07 Aug 2026 | Syndicate Profile | Syndicate 1183 | |
| 07 Aug 2026 | Syndicate Profile | Syndicate 2019 | |
| 07 Aug 2026 | Syndicate Profile | Syndicate 2479 | |
| 07 Aug 2026 | Syndicate Profile | Syndicate 2478 | |
| 24 Jul 2026 | Syndicate Profile | Syndicate 1892 | |
| 05 Aug 2026 | Syndicate Profile | Syndicate 1892 | |
| 05 Aug 2026 | Syndicate Profile | Syndicate 2232 | |
| 20 Jul 2026 | Syndicate Profile | Syndicate 0510 | |
| 03 Aug 2026 | Syndicate Profile | Syndicate 1984 | |
| 03 Aug 2026 | Syndicate Profile | Syndicate 1987 | |
| 30 Jul 2026 | Syndicate Profile | Syndicate 1864 | |
| 30 Jul 2026 | Syndicate Profile | Syndicate 1925 | |
| 30 Jul 2026 | Syndicate Profile | Syndicate 1969 | |
| 30 Jul 2026 | Syndicate Profile | Syndicate 1971 | |
| 30 Jul 2026 | Syndicate Profile | Syndicate 1972 | |
| 30 Jul 2026 | Syndicate Profile | Syndicate 2546 | |
| 30 Jul 2026 | Syndicate Profile | Syndicate 4242 | |
| 30 Jul 2026 | Syndicate Profile | Syndicate 1416 | |
| 30 Jul 2026 | Syndicate Profile | Syndicate 0033 | |
| 30 Jul 2026 | Syndicate Profile | Syndicate 1890 | |
| 30 Jul 2026 | Syndicate Profile | Syndicate 1996 | |
| 30 Jul 2026 | Syndicate Profile | Syndicate 3624 | |
| 30 Jul 2026 | Syndicate Profile | Syndicate 6104 | |
| 29 Jul 2026 | Syndicate Profile | Syndicate 1910 | |
| 29 Jul 2026 | Syndicate Profile | Syndicate 2006 | |
| 29 Jul 2026 | Syndicate Profile | Syndicate 6117 | |
| 30 Jun 2026 | Lloyd's Market Information | Indicative Syndicate Capacities | |
| 24 Jul 2026 | Syndicate Profile | Syndicate 3456 | |
| 24 Jul 2026 | Syndicate Profile | Syndicate 2610 | |
| 24 Jul 2026 | Syndicate Profile | Syndicate 1988 | |
| 24 Jul 2026 | Syndicate Profile | Syndicate 1902 | |
| 24 Jul 2026 | Syndicate Profile | Syndicate 1609 | |
| 22 Jul 2026 | Syndicate Profile | Syndicate 2999 | |
| 22 Jul 2026 | Syndicate Profile | Syndicate 0386 | |
| 22 Jul 2026 | Syndicate Profile | Syndicate 0623 | |
| 22 Jul 2026 | Syndicate Profile | Syndicate 2623 | |
| 22 Jul 2026 | Syndicate Profile | Syndicate 3622 | |
| 22 Jul 2026 | Syndicate Profile | Syndicate 3623 | |
| 22 Jul 2026 | Syndicate Profile | Syndicate 5623 | |
| 22 Jul 2026 | Syndicate Profile | Syndicate 6107 | |
| 14 Jul 2026 | Syndicate Profile | Syndicate 1084 | |
| 14 Jul 2026 | Syndicate Profile | Syndicate 1176 | |
| 14 Jul 2026 | Syndicate Profile | Syndicate 1686 | |
| 14 Jul 2026 | Syndicate Profile | Syndicate 2050 | |
| 14 Jul 2026 | Syndicate Profile | Syndicate 3705 | |
| 13 Jul 2026 | Syndicate Profile | Syndicate 1955 | |
| 13 Jul 2026 | Syndicate Profile | Syndicate 2012 | |
| 13 Jul 2026 | Syndicate Profile | Syndicate 2988 | |
| 10 Jul 2026 | Syndicate Profile | Syndicate 2357 | |
| 10 Jul 2026 | Syndicate Profile | Syndicate 2358 | |
| 10 Jul 2026 | Syndicate Profile | Syndicate 2359 | |
| 09 Jul 2026 | Syndicate Profile | Syndicate 6134 | |
| 09 Jul 2026 | Syndicate Profile | Syndicate 2121 | |
| 09 Jul 2026 | Syndicate Profile | Syndicate 2001 | |
| 03 Jul 2026 | Syndicate Profile | Syndicate 4444 | |
| 03 Jul 2026 | Syndicate Profile | Syndicate 0318 | |
| 03 Jul 2026 | Syndicate Profile | Syndicate 1458 | |
| 02 Jul 2026 | Syndicate Profile | Syndicate 3002 | |
| 02 Jul 2026 | Syndicate Profile | Syndicate 2003 | |
| 01 Jul 2026 | Syndicate Profile | Syndicate 1947 | |
| 01 Jul 2026 | Syndicate Profile | Syndicate 4711 | |
| 01 Jul 2026 | Syndicate Profile | Syndicate 4444 | |
| 30 Jun 2026 | Syndicate Profile | Syndicate 1945 | |
| 29 Jun 2026 | Syndicate Profile | Syndicate 3010 | |
| 29 Jun 2026 | Syndicate Profile | Syndicate 2010 | |
| 25 Jun 2026 | Syndicate Profile | Syndicate 1225 | |
| 24 Jun 2026 | Syndicate Profile | Syndicate 1200 | |
| 23 Jun 2026 | Syndicate Profile | Syndicate 4000 | |
| 23 Jun 2026 | Syndicate Profile | Syndicate 1618 | |
| 23 Jun 2026 | Syndicate Profile | Syndicate 1322 | |
| 23 Jun 2026 | Syndicate Profile | Syndicate 3939 | |
| 23 Jun 2026 | Syndicate Profile | Syndicate 0435 | |
| 19 Jun 2026 | Syndicate Profile | Syndicate 0609 | |
| 19 Jun 2026 | Syndicate Profile | Syndicate 2026 | |
| 17 Jun 2026 | Syndicate Profile | Syndicate 2454 |
