Independent and Experienced in Lloyd’s Syndicate Research
Syndicate Research Limited (SRL) provides in-depth research, analysis and commentary on all trading syndicates operating in the Lloyd’s of London insurance market.
Syndicate Continuity Opinions (SCOs) – taking into account cross-cycle Returns on Capital and Group support – have been assigned to active syndicates representing some 75% of the market’s capacity, with quantitative Scorecard Indicators assigned to syndicates representing c.90% of the market’s capacity.
With a combined experience of the Lloyd’s market of over 50 years, our team produces research which is used by clients the world over.
We value our independence; we do not accept payment from the syndicates or managing agents for coverage of their businesses.
In 2026, the business is celebrating 30 years of covering all Lloyd’s syndicates.
Our Experience
- Recognised by Moody’s Investors Service (Moody’s) as one of the pre-eminent Lloyd’s market research teams: Moody’s acquired the business in 1998 with the business remaining part of Moody’s Corporation until 2014.
- Identification of ceasing P&C Syndicates in 2017-20 downturn; non-aligned capital losses of £258m: Of the 12* P&C syndicates (non-SPA) which ceased during 2017-20, all had negative opinions prior to ceasing.
Using SRL’s negative opinions, the cumulative losses that could have been avoided* by third party capital in the 3-years prior to the year that the syndicate ceased were: Traditional Names: £56.4m. All non-aligned capital: £257.9m
* Please refer to our ‘About Us’ page for further information.
- Specialist research company of choice for Broker Market Security departments: The team has been providing Lloyd’s research to some of the major Lloyd’s brokers for over 25 years.
- Portfolio analysis for £250m portfolio: Research provider of choice to deliver a quarterly board report derived from QMR and business plan data on a £250m portfolio and its underlying syndicate participations.
- COVID analysis: First independent research entity to state that Lloyd’s COVID losses were entirely manageable.
- Recognised for correct assessment of the impact of the World Trade Center (WTC; 9/11) losses on Lloyd’s: The team correctly highlighted the extent of the pressure on Lloyd’s Financial Strength and the potential impact on solvency following the WTC attacks, and was correct in its view that the market would recapitalise.
| Date | Document Type | Title | |
|---|---|---|---|
| 18 Aug 2026 | Managing Agency Profile | Travelers Syndicate Management Limited | |
| 18 Aug 2026 | Managing Agency Profile | Talbot Underwriting Ltd | |
| 18 Aug 2026 | Managing Agency Profile | Statera Managing Agency Limited | |
| 18 Aug 2026 | Managing Agency Profile | Inigo Managing Agent Limited | |
| 18 Aug 2026 | Managing Agency Profile | Starr Managing Agents Limited | |
| 18 Aug 2026 | Managing Agency Profile | RenaissanceRe Syndicate Management Limited | |
| 18 Aug 2026 | Managing Agency Profile | Sirius International Managing Agency | |
| 18 Aug 2026 | Managing Agency Profile | QBE Underwriting Limited | |
| 18 Aug 2026 | Managing Agency Profile | Probitas | |
| 18 Aug 2026 | Managing Agency Profile | Hamilton Managing Agency Limited | |
| 18 Aug 2026 | Managing Agency Profile | Newline Underwriting Management Limited | |
| 18 Aug 2026 | Managing Agency Profile | Nephila Syndicate Management Limited | |
| 18 Aug 2026 | Managing Agency Profile | Hartford Underwriting Agency Limited | |
| 18 Aug 2026 | Managing Agency Profile | Munich Re Syndicate Limited | |
| 18 Aug 2026 | Managing Agency Profile | S A Meacock & Company Limited | |
| 18 Aug 2026 | Managing Agency Profile | Markel Syndicate Management Limited | |
| 18 Aug 2026 | Managing Agency Profile | Managing Agency Partners Limited | |
| 18 Aug 2026 | Managing Agency Profile | Lime Syndicate Management Limited | |
| 18 Aug 2026 | Managing Agency Profile | Liberty Managing Agency Limited | |
| 18 Aug 2026 | Managing Agency Profile | Tokio Marine Kiln Syndicates Limited | |
| 18 Aug 2026 | Managing Agency Profile | Hiscox Syndicates Limited | |
| 18 Aug 2026 | Managing Agency Profile | HCC Underwriting Agency Limited | |
| 18 Aug 2026 | Managing Agency Profile | Hardy (Underwriting Agencies) Limited | |
| 18 Aug 2026 | Managing Agency Profile | Faraday Underwriting Limited | |
| 18 Aug 2026 | Managing Agency Profile | Everest Managing Agency Limited | |
| 18 Aug 2026 | Managing Agency Profile | IQUW Syndicate Management Limited | |
| 18 Aug 2026 | Managing Agency Profile | Dale Managing Agency Limited | |
| 18 Aug 2026 | Managing Agency Profile | Cincinnati Global Underwriting Agency Limited | |
| 18 Aug 2026 | Managing Agency Profile | Chubb Underwriting Agencies Limited | |
| 18 Aug 2026 | Managing Agency Profile | Chaucer Syndicates Limited | |
| 18 Aug 2026 | Managing Agency Profile | SCOR Managing Agency Ltd | |
| 18 Aug 2026 | Managing Agency Profile | AXA XL Underwriting Agencies Limited | |
| 18 Aug 2026 | Managing Agency Profile | Lancashire Syndicates Limited | |
| 18 Aug 2026 | Managing Agency Profile | Polo Managing Agency Limited | |
| 18 Aug 2026 | Managing Agency Profile | Canopius Managing Agents Limited | |
| 18 Aug 2026 | Managing Agency Profile | Brit Syndicates Limited | |
| 18 Aug 2026 | Managing Agency Profile | Blenheim Underwriting Limited | |
| 18 Aug 2026 | Managing Agency Profile | W.R. Berkley Syndicate Management Limited | |
| 18 Aug 2026 | Managing Agency Profile | Beazley Furlonge Limited | |
| 18 Aug 2026 | Managing Agency Profile | Arch Managing Agency Limited | |
| 18 Aug 2026 | Managing Agency Profile | Axis Managing Agency Limited | |
| 18 Aug 2026 | Managing Agency Profile | Atrium Underwriters Limited | |
| 18 Aug 2026 | Managing Agency Profile | Asta Managing Agency Limited | |
| 18 Aug 2026 | Managing Agency Profile | Aspen Managing Agency Limited | |
| 18 Aug 2026 | Managing Agency Profile | Ascot Underwriting Limited | |
| 18 Aug 2026 | Managing Agency Profile | Ark Syndicate Management Limited | |
| 18 Aug 2026 | Managing Agency Profile | Ariel Re Managing Agency Limited | |
| 18 Aug 2026 | Managing Agency Profile | Westfield Specialty Managing Agency Limited | |
| 18 Aug 2026 | Managing Agency Profile | Argenta Syndicate Management Ltd | |
| 18 Aug 2026 | Managing Agency Profile | Apollo Syndicate Management Limited | |
| 18 Aug 2026 | Managing Agency Profile | Antares Managing Agency Limited | |
| 18 Aug 2026 | Managing Agency Profile | MS Amlin Underwriting Limited | |
| 18 Aug 2026 | Managing Agency Profile | Allied World Managing Agency Limited | |
| 18 Aug 2026 | Managing Agency Profile | AEGIS Managing Agency Limited | |
| 15 Aug 2026 | Data / Peer Analysis | Lloyd's Syndicate Peer Data | |
| 17 Aug 2026 | Data / Peer Analysis | Syndicate Peer Analysis | |
| 15 Aug 2026 | Syndicate Continuity Opinions Executive Summary | Summary Continuity Opinions Research | |
| 15 Aug 2026 | Lloyd's Market Information | Syndicates Trading 1993 and Subsequent | |
| 15 Aug 2026 | Lloyd's Market Information | Indicative Syndicate Capacities | |
| 15 Aug 2026 | Lloyd's Market Information | Syndicates and Sub-Syndicates Trading at Lloyd's | |
| 15 Aug 2026 | Lloyd's Market Information | Managing Agencies Trading at Lloyd's | |
| 15 Aug 2026 | Syndicate Profile | Syndicate 6134 | |
| 15 Aug 2026 | Syndicate Profile | Syndicate 6117 | |
| 15 Aug 2026 | Syndicate Profile | Syndicate 6107 | |
| 15 Aug 2026 | Syndicate Profile | Syndicate 6104 | |
| 15 Aug 2026 | Syndicate Profile | Syndicate 6103 | |
| 15 Aug 2026 | Syndicate Profile | Syndicate 5886 | |
| 15 Aug 2026 | Syndicate Profile | Syndicate 5623 | |
| 15 Aug 2026 | Syndicate Profile | Syndicate 5000 | |
| 15 Aug 2026 | Syndicate Profile | Syndicate 4747 | |
| 15 Aug 2026 | Syndicate Profile | Syndicate 4711 | |
| 15 Aug 2026 | Syndicate Profile | Syndicate 4472 | |
| 15 Aug 2026 | Syndicate Profile | Syndicate 4444 | |
| 15 Aug 2026 | Syndicate Profile | Syndicate 4242 | |
| 15 Aug 2026 | Syndicate Profile | Syndicate 4141 | |
| 15 Aug 2026 | Syndicate Profile | Syndicate 4020 | |
| 15 Aug 2026 | Syndicate Profile | Syndicate 4000 | |
| 15 Aug 2026 | Syndicate Profile | Syndicate 3939 | |
| 15 Aug 2026 | Syndicate Profile | Syndicate 3902 | |
| 15 Aug 2026 | Syndicate Profile | Syndicate 3705 | |
| 15 Aug 2026 | Syndicate Profile | Syndicate 3624 | |
| 15 Aug 2026 | Syndicate Profile | Syndicate 3623 | |
| 15 Aug 2026 | Syndicate Profile | Syndicate 3622 | |
| 15 Aug 2026 | Syndicate Profile | Syndicate 3456 | |
| 15 Aug 2026 | Syndicate Profile | Syndicate 3123 | |
| 15 Aug 2026 | Syndicate Profile | Syndicate 3010 | |
| 15 Aug 2026 | Syndicate Profile | Syndicate 3002 | |
| 15 Aug 2026 | Syndicate Profile | Syndicate 3000 | |
| 15 Aug 2026 | Syndicate Profile | Syndicate 2999 | |
| 15 Aug 2026 | Syndicate Profile | Syndicate 2988 | |
| 15 Aug 2026 | Syndicate Profile | Syndicate 2987 | |
| 15 Aug 2026 | Syndicate Profile | Syndicate 2880 | |
| 15 Aug 2026 | Syndicate Profile | Syndicate 2843 | |
| 15 Aug 2026 | Syndicate Profile | Syndicate 2791 | |
| 15 Aug 2026 | Syndicate Profile | Syndicate 2786 | |
| 15 Aug 2026 | Syndicate Profile | Syndicate 2689 | |
| 15 Aug 2026 | Syndicate Profile | Syndicate 2623 | |
| 15 Aug 2026 | Syndicate Profile | Syndicate 2610 | |
| 15 Aug 2026 | Syndicate Profile | Syndicate 2546 |
